129-131 Centre Dandenong Road
Details
Project Information
Site Address | 129-131 Centre Dandenong Road, Cheltenham, VIC 3192 |
---|---|
Price | Request an Update |
Property Type | ResidentialTownhouses |
Product Mix | Request an Update |
Storeys | 2 |
Residences | 4 |
Project Status | Construction Commenced |
Estimated Completion | Request an Update |
Suburb | Cheltenham |
Local Government Area | City of Kingston |
Gallery
129-131 Centre Dandenong Road Gallery
Pre-Sale and Off-Market Properties
Join Australia's leading marketplace for pre-sale and off-market real estate developments.
129-131 Centre Dandenong Road Townhouses
Get the latest pricing, floor plan, and project updates for 129-131 Centre Dandenong Road.
Frequently Asked Questions about 129-131 Centre Dandenong Road Townhouses
What onsite amenities have been planned at 129-131 Centre Dandenong Road?
There are no plans to include any onsite amenities at 129-131 Centre Dandenong Road.
What mixed used spaces have been planned at 129-131 Centre Dandenong Road?
There are no plans for 129-131 Centre Dandenong Road to include mixed use spaces.
How many car park spaces will be available at 129-131 Centre Dandenong Road?
Townhouses at 129-131 Centre Dandenong Road will include garage car parking.
How many bicycle spaces will be available at 129-131 Centre Dandenong Road?
There are no plans for bicycle spaces at 129-131 Centre Dandenong Road.
How many motorbike spaces will be available at 129-131 Centre Dandenong Road?
There are no plans to include motorbike spaces at 129-131 Centre Dandenong Road.
What sort of internal sizes can be found at the 129-131 Centre Dandenong Road residences?
What is the total site area of 129-131 Centre Dandenong Road?
The total land or site area of 129-131 Centre Dandenong Road is approximately 1,120m².
What is the address of 129-131 Centre Dandenong Road?
The address of 129-131 Centre Dandenong Road is 129-131 Centre Dandenong Road, Cheltenham, VIC 3192.
What is the starting price of residences at 129-131 Centre Dandenong Road?
What types of properties are available at 129-131 Centre Dandenong Road?
129-131 Centre Dandenong Road will be comprised entirely of residential townhouses.
What floor plan configurations are available at 129-131 Centre Dandenong Road?
How many floor levels are there including the ground level at 129-131 Centre Dandenong Road?
129-131 Centre Dandenong Road has plans for townhouses with two floor levels including the ground level.
How many residences are there at 129-131 Centre Dandenong Road?
129-131 Centre Dandenong Road has plans to have a total of 4 townhouse residences.
What is the project status at 129-131 Centre Dandenong Road?
Construction has commenced at 129-131 Centre Dandenong Road.
What is the estimated completion date of 129-131 Centre Dandenong Road?
There is currently no estimated completion date. Request an Update
Which suburb is 129-131 Centre Dandenong Road located in?
129-131 Centre Dandenong Road is located within the suburb of Cheltenham in the state of Victoria.
Which Local Government Area is 129-131 Centre Dandenong Road located in?
129-131 Centre Dandenong Road is located within the City of Kingston.
Tribes
Let our experienced real estate negotiators help you buy at the lowest price and the best terms.
Signup
Kingston Tribe
Join our community of buyers in the City of Kingston today.
Save thousands of dollars on your next property without the stress of negotiating on your own.
Member | Buyer Type | Finance | Suburb | Property Type | Bed | Budget |
---|---|---|---|---|---|---|
28187 | First Home Buyer | Approved | Parkville | Apartment | 1 | $450,000 |
25559 | Downsizer | Cash | Parkville | Townhouse | 3 | $1,900,000 |
24657 | First Home Buyer | Approved | East Melbourne | Townhouse | 3 | $3,400,000 |
19297 | First Home Buyer | Approved | Port Melbourne | Apartment | 2 | $750,000 |
11426 | Investor | Finance Required | Carlton North | Townhouse | 2 | $1,400,000 |
24719 | Investor | Cash | Docklands | Apartment | 1 | $550,000 |
28750 | First Home Buyer | Approved | Parkville | Townhouse | 3 | $2,300,000 |
20151 | Downsizer | Approved | Melbourne | Apartment | 3 | $1,200,000 |
12256 | First Home Buyer | Cash | Docklands | Apartment | 2 | $850,000 |
16507 | Downsizer | Finance Required | Port Melbourne | Apartment | 2 | $700,000 |
27433 | Investor | Approved | Port Melbourne | Townhouse | 4 | $2,300,000 |
21279 | Investor | Finance Required | Docklands | Apartment | 1 | $500,000 |
18458 | Next Home Buyer | Approved | West Melbourne | Apartment | 2 | $750,000 |
11913 | First Home Buyer | Approved | Carlton | Townhouse | 2 | $1,100,000 |
16965 | Investor | Approved | Parkville | Apartment | 3 | $1,100,000 |
20237 | First Home Buyer | Approved | East Melbourne | Townhouse | 3 | $3,700,000 |
26007 | Downsizer | Finance Required | Docklands | Apartment | 2 | $850,000 |
24369 | First Home Buyer | Finance Required | Port Melbourne | Apartment | 1 | $500,000 |
12604 | First Home Buyer | Approved | Carlton North | Townhouse | 4 | $2,900,000 |
21154 | Investor | Approved | Port Melbourne | Townhouse | 3 | $1,700,000 |
13644 | Next Home Buyer | Approved | Carlton | Apartment | 2 | $800,000 |
23404 | Investor | Finance Required | North Melbourne | Townhouse | 2 | $900,000 |
24600 | First Home Buyer | Approved | North Melbourne | Townhouse | 2 | $1,100,000 |
26353 | Investor | Cash | West Melbourne | Apartment | 1 | $450,000 |
23617 | First Home Buyer | Finance Required | South Melbourne | Apartment | 3 | $1,000,000 |
23763 | Downsizer | Approved | East Melbourne | Townhouse | 3 | $3,500,000 |
16327 | Next Home Buyer | Approved | Port Melbourne | Townhouse | 4 | $2,700,000 |
23177 | Next Home Buyer | Cash | Port Melbourne | Apartment | 3 | $1,700,000 |
23180 | Investor | Cash | Melbourne | Apartment | 1 | $600,000 |
22641 | First Home Buyer | Cash | Carlton | Apartment | 2 | $650,000 |
15652 | First Home Buyer | Finance Required | Melbourne | Apartment | 3 | $1,300,000 |
18896 | Investor | Finance Required | Port Melbourne | Apartment | 2 | $850,000 |
27982 | Downsizer | Approved | North Melbourne | Apartment | 2 | $800,000 |
21334 | First Home Buyer | Finance Required | Carlton | Townhouse | 3 | $1,700,000 |
11878 | First Home Buyer | Approved | West Melbourne | Apartment | 1 | $500,000 |
10096 | First Home Buyer | Approved | Port Melbourne | Apartment | 1 | $500,000 |
11530 | First Home Buyer | Cash | Carlton North | Apartment | 2 | $700,000 |
26113 | First Home Buyer | Approved | Carlton | Apartment | 3 | $1,000,000 |
19435 | Downsizer | Approved | Port Melbourne | Apartment | 3 | $1,500,000 |
19887 | First Home Buyer | Finance Required | Parkville | Apartment | 2 | $700,000 |
22098 | Downsizer | Approved | North Melbourne | Apartment | 2 | $800,000 |
12367 | Next Home Buyer | Finance Required | North Melbourne | Townhouse | 4 | $2,000,000 |
10815 | First Home Buyer | Finance Required | Port Melbourne | Townhouse | 2 | $1,300,000 |
27622 | First Home Buyer | Approved | Carlton North | Townhouse | 2 | $1,300,000 |
13721 | Next Home Buyer | Approved | North Melbourne | Townhouse | 4 | $2,300,000 |
14607 | First Home Buyer | Finance Required | Docklands | Apartment | 3 | $1,400,000 |
21018 | Downsizer | Approved | Elwood | Apartment | 1 | $450,000 |
24373 | First Home Buyer | Cash | South Melbourne | Apartment | 3 | $950,000 |
10234 | First Home Buyer | Approved | Carlton North | Townhouse | 3 | $1,700,000 |
25266 | First Home Buyer | Approved | Port Melbourne | Townhouse | 3 | $1,800,000 |
13153 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 3 | $1,700,000 |
28107 | Next Home Buyer | Approved | Port Melbourne | Townhouse | 2 | $1,400,000 |
17517 | First Home Buyer | Finance Required | Docklands | Apartment | 1 | $500,000 |
26187 | Downsizer | Approved | Carlton | Townhouse | 2 | $1,100,000 |
22878 | First Home Buyer | Finance Required | East Melbourne | Apartment | 3 | $3,000,000 |
21403 | Next Home Buyer | Approved | North Melbourne | Townhouse | 4 | $2,200,000 |
10872 | Next Home Buyer | Approved | Parkville | Townhouse | 3 | $2,000,000 |
13496 | Next Home Buyer | Cash | East Melbourne | Apartment | 2 | $1,000,000 |
10978 | Investor | Finance Required | South Melbourne | Apartment | 3 | $1,000,000 |
25085 | Next Home Buyer | Cash | Melbourne | Apartment | 2 | $700,000 |
16306 | Downsizer | Finance Required | East Melbourne | Townhouse | 3 | $3,100,000 |
21933 | First Home Buyer | Finance Required | Melbourne | Apartment | 1 | $600,000 |
23369 | Investor | Finance Required | North Melbourne | Apartment | 1 | $550,000 |
12586 | First Home Buyer | Approved | East Melbourne | Apartment | 1 | $550,000 |
17940 | Downsizer | Approved | North Melbourne | Apartment | 3 | $1,000,000 |
10422 | First Home Buyer | Finance Required | East Melbourne | Apartment | 1 | $550,000 |
19609 | Investor | Cash | Elwood | Apartment | 1 | $450,000 |
19801 | First Home Buyer | Finance Required | East Melbourne | Apartment | 3 | $2,500,000 |
25010 | Next Home Buyer | Cash | Docklands | Apartment | 2 | $700,000 |
24523 | Investor | Approved | North Melbourne | Apartment | 3 | $1,000,000 |
15883 | Downsizer | Approved | Melbourne | Apartment | 3 | $1,200,000 |
23364 | Investor | Finance Required | Port Melbourne | Townhouse | 2 | $1,400,000 |
24295 | First Home Buyer | Approved | Parkville | Apartment | 3 | $1,200,000 |
16380 | First Home Buyer | Approved | Melbourne | Apartment | 1 | $500,000 |
27316 | Investor | Approved | Port Melbourne | Apartment | 3 | $1,400,000 |
21204 | Investor | Finance Required | Docklands | Apartment | 3 | $1,400,000 |
22552 | First Home Buyer | Cash | South Melbourne | Apartment | 3 | $950,000 |
13118 | First Home Buyer | Approved | Port Melbourne | Apartment | 1 | $550,000 |
10573 | Next Home Buyer | Approved | East Melbourne | Townhouse | 3 | $3,400,000 |
19039 | Investor | Finance Required | East Melbourne | Apartment | 3 | $2,700,000 |
17310 | Next Home Buyer | Finance Required | Docklands | Apartment | 3 | $1,500,000 |
19537 | Next Home Buyer | Approved | Port Melbourne | Townhouse | 3 | $1,900,000 |
19029 | First Home Buyer | Cash | East Melbourne | Apartment | 2 | $1,200,000 |
23107 | Investor | Cash | Carlton | Apartment | 2 | $700,000 |
27221 | Downsizer | Finance Required | Parkville | Apartment | 2 | $700,000 |
20363 | Next Home Buyer | Finance Required | East Melbourne | Apartment | 3 | $3,000,000 |
10761 | First Home Buyer | Approved | Parkville | Apartment | 3 | $1,300,000 |
14063 | Downsizer | Approved | Docklands | Apartment | 2 | $750,000 |
13659 | Downsizer | Approved | Melbourne | Apartment | 2 | $700,000 |
18878 | Investor | Cash | East Melbourne | Apartment | 1 | $650,000 |
12687 | Investor | Finance Required | North Melbourne | Apartment | 2 | $650,000 |
13222 | Next Home Buyer | Approved | Carlton | Townhouse | 3 | $1,600,000 |
16829 | First Home Buyer | Approved | North Melbourne | Apartment | 3 | $1,200,000 |
21216 | Next Home Buyer | Approved | Port Melbourne | Townhouse | 4 | $2,600,000 |
11031 | Next Home Buyer | Approved | North Melbourne | Townhouse | 4 | $2,100,000 |
15946 | First Home Buyer | Approved | North Melbourne | Townhouse | 2 | $1,000,000 |
14838 | Downsizer | Finance Required | East Melbourne | Apartment | 2 | $1,200,000 |
12249 | First Home Buyer | Finance Required | Melbourne | Apartment | 2 | $700,000 |
20655 | Downsizer | Cash | Carlton | Townhouse | 2 | $1,200,000 |
23863 | Downsizer | Finance Required | Melbourne | Apartment | 3 | $1,200,000 |
15870 | Investor | Approved | Parkville | Townhouse | 3 | $2,100,000 |
14664 | Investor | Approved | Carlton | Townhouse | 2 | $1,100,000 |
13884 | First Home Buyer | Finance Required | Melbourne | Apartment | 2 | $750,000 |
19189 | Next Home Buyer | Cash | Port Melbourne | Townhouse | 3 | $2,100,000 |
17095 | Investor | Finance Required | Carlton North | Townhouse | 3 | $2,000,000 |
13945 | First Home Buyer | Approved | Docklands | Apartment | 1 | $600,000 |
16632 | First Home Buyer | Approved | Parkville | Apartment | 3 | $1,200,000 |
27463 | Next Home Buyer | Approved | Port Melbourne | Townhouse | 4 | $2,800,000 |
14586 | Downsizer | Approved | Port Melbourne | Apartment | 3 | $1,400,000 |
15158 | Investor | Approved | West Melbourne | Apartment | 1 | $500,000 |
21064 | Downsizer | Approved | North Melbourne | Apartment | 3 | $1,000,000 |
26636 | Investor | Cash | West Melbourne | Apartment | 1 | $450,000 |
13627 | Next Home Buyer | Cash | Parkville | Apartment | 3 | $1,300,000 |
22069 | First Home Buyer | Approved | Port Melbourne | Apartment | 1 | $600,000 |
16144 | Investor | Finance Required | Carlton | Apartment | 3 | $1,200,000 |
13039 | First Home Buyer | Finance Required | North Melbourne | Apartment | 2 | $650,000 |
18197 | First Home Buyer | Finance Required | Parkville | Apartment | 1 | $550,000 |
11298 | First Home Buyer | Approved | Docklands | Apartment | 1 | $600,000 |
27411 | First Home Buyer | Approved | Melbourne | Apartment | 1 | $500,000 |
13929 | Downsizer | Approved | Port Melbourne | Townhouse | 4 | $2,300,000 |
11854 | Next Home Buyer | Finance Required | South Melbourne | Apartment | 3 | $1,150,000 |
16303 | First Home Buyer | Approved | Carlton | Apartment | 3 | $1,000,000 |
24099 | Investor | Approved | Carlton | Apartment | 3 | $1,200,000 |
10305 | Downsizer | Approved | East Melbourne | Apartment | 2 | $1,000,000 |
12172 | Next Home Buyer | Approved | Carlton | Townhouse | 2 | $1,100,000 |
25636 | Next Home Buyer | Finance Required | Carlton | Townhouse | 3 | $1,900,000 |
16569 | First Home Buyer | Approved | East Melbourne | Townhouse | 3 | $3,200,000 |
17988 | Investor | Finance Required | West Melbourne | Apartment | 2 | $750,000 |
23444 | First Home Buyer | Finance Required | Port Melbourne | Apartment | 2 | $850,000 |
10148 | Investor | Approved | Port Melbourne | Townhouse | 4 | $2,400,000 |
15557 | Downsizer | Approved | West Melbourne | Apartment | 3 | $1,200,000 |
23390 | First Home Buyer | Approved | North Melbourne | Apartment | 1 | $500,000 |
13865 | Downsizer | Finance Required | Melbourne | Apartment | 2 | $850,000 |
16764 | Next Home Buyer | Finance Required | Carlton North | Townhouse | 4 | $3,000,000 |
24842 | Investor | Approved | Carlton North | Townhouse | 4 | $3,100,000 |
13862 | Next Home Buyer | Approved | Carlton North | Townhouse | 4 | $2,800,000 |
12977 | Next Home Buyer | Approved | Carlton North | Apartment | 2 | $700,000 |
24154 | First Home Buyer | Approved | Melbourne | Apartment | 1 | $500,000 |
20703 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 2 | $1,000,000 |
14076 | Downsizer | Approved | Carlton North | Apartment | 2 | $750,000 |
17454 | Investor | Cash | Elwood | Apartment | 1 | $550,000 |
21638 | Next Home Buyer | Approved | Port Melbourne | Townhouse | 3 | $1,800,000 |
26538 | First Home Buyer | Approved | Port Melbourne | Apartment | 3 | $1,500,000 |
15626 | Downsizer | Approved | West Melbourne | Apartment | 2 | $650,000 |
27469 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 4 | $1,900,000 |
15618 | First Home Buyer | Cash | Melbourne | Apartment | 3 | $1,400,000 |
17038 | Investor | Cash | Port Melbourne | Apartment | 1 | $550,000 |
23743 | Investor | Finance Required | West Melbourne | Apartment | 2 | $650,000 |
26519 | Downsizer | Finance Required | Carlton | Apartment | 3 | $1,000,000 |
28676 | Investor | Finance Required | Melbourne | Apartment | 2 | $750,000 |
22422 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 2 | $1,100,000 |
25872 | First Home Buyer | Approved | Elwood | Apartment | 1 | $450,000 |
27525 | First Home Buyer | Approved | North Melbourne | Apartment | 1 | $450,000 |
22932 | Investor | Approved | Port Melbourne | Townhouse | 2 | $1,300,000 |
17314 | First Home Buyer | Finance Required | East Melbourne | Apartment | 3 | $2,500,000 |
23928 | Investor | Approved | Carlton North | Apartment | 2 | $800,000 |
23400 | First Home Buyer | Approved | Melbourne | Apartment | 2 | $750,000 |
13217 | Next Home Buyer | Finance Required | Carlton North | Townhouse | 4 | $3,300,000 |
28598 | Investor | Finance Required | Melbourne | Apartment | 2 | $850,000 |
20501 | Downsizer | Cash | Port Melbourne | Townhouse | 4 | $2,400,000 |
11391 | Downsizer | Approved | Carlton North | Townhouse | 4 | $2,800,000 |
27277 | Downsizer | Approved | West Melbourne | Apartment | 3 | $1,100,000 |
24964 | Investor | Finance Required | West Melbourne | Apartment | 3 | $1,300,000 |
15298 | First Home Buyer | Finance Required | Parkville | Townhouse | 3 | $1,900,000 |
11812 | Investor | Approved | Port Melbourne | Townhouse | 2 | $1,500,000 |
10562 | Investor | Finance Required | Carlton North | Townhouse | 2 | $1,300,000 |
21184 | First Home Buyer | Finance Required | Carlton | Townhouse | 3 | $1,600,000 |
24717 | First Home Buyer | Approved | Port Melbourne | Apartment | 1 | $600,000 |
17805 | Next Home Buyer | Finance Required | North Melbourne | Townhouse | 4 | $2,000,000 |
25181 | First Home Buyer | Approved | Parkville | Apartment | 2 | $750,000 |
18412 | First Home Buyer | Approved | Elwood | Apartment | 1 | $550,000 |
20868 | Investor | Cash | West Melbourne | Apartment | 2 | $600,000 |
22552 | First Home Buyer | Finance Required | Port Melbourne | Townhouse | 2 | $1,500,000 |
16732 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 3 | $1,500,000 |
25923 | Downsizer | Approved | East Melbourne | Townhouse | 3 | $3,100,000 |
13452 | First Home Buyer | Approved | West Melbourne | Apartment | 3 | $1,300,000 |
20304 | Next Home Buyer | Approved | Carlton | Apartment | 2 | $650,000 |
28197 | First Home Buyer | Cash | Carlton North | Townhouse | 3 | $1,900,000 |
24171 | Investor | Approved | Carlton | Apartment | 2 | $800,000 |
15039 | Investor | Approved | West Melbourne | Apartment | 2 | $600,000 |
13241 | First Home Buyer | Finance Required | Docklands | Apartment | 3 | $1,500,000 |
14587 | Downsizer | Finance Required | North Melbourne | Apartment | 2 | $700,000 |
25864 | Investor | Finance Required | Port Melbourne | Apartment | 1 | $500,000 |
12040 | Investor | Finance Required | Melbourne | Apartment | 1 | $500,000 |
19919 | Next Home Buyer | Finance Required | East Melbourne | Apartment | 3 | $2,700,000 |
25041 | First Home Buyer | Approved | West Melbourne | Apartment | 1 | $450,000 |
24540 | First Home Buyer | Approved | North Melbourne | Apartment | 1 | $450,000 |
28305 | First Home Buyer | Finance Required | Parkville | Apartment | 2 | $850,000 |
13253 | First Home Buyer | Finance Required | Carlton North | Townhouse | 2 | $1,400,000 |
19910 | Investor | Finance Required | Port Melbourne | Townhouse | 2 | $1,300,000 |
16754 | Investor | Cash | Carlton North | Apartment | 2 | $750,000 |
11786 | Next Home Buyer | Approved | Parkville | Townhouse | 3 | $2,200,000 |
17514 | Downsizer | Approved | Carlton | Apartment | 2 | $700,000 |
23085 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 2 | $1,000,000 |
24908 | Investor | Finance Required | East Melbourne | Apartment | 3 | $2,500,000 |
25336 | First Home Buyer | Approved | North Melbourne | Townhouse | 3 | $1,400,000 |
12661 | First Home Buyer | Finance Required | Docklands | Apartment | 3 | $1,300,000 |
14242 | Next Home Buyer | Cash | Port Melbourne | Apartment | 3 | $1,700,000 |
12451 | Downsizer | Approved | Carlton | Townhouse | 2 | $1,300,000 |
15936 | First Home Buyer | Approved | Carlton | Townhouse | 2 | $1,200,000 |
17842 | First Home Buyer | Approved | Port Melbourne | Townhouse | 2 | $1,400,000 |
24895 | Downsizer | Finance Required | Melbourne | Apartment | 3 | $1,300,000 |
11707 | Next Home Buyer | Finance Required | North Melbourne | Townhouse | 4 | $1,900,000 |
18201 | Investor | Finance Required | North Melbourne | Apartment | 3 | $1,000,000 |
26897 | First Home Buyer | Finance Required | Docklands | Apartment | 3 | $1,300,000 |
24081 | First Home Buyer | Finance Required | Port Melbourne | Apartment | 2 | $700,000 |
17416 | Investor | Approved | North Melbourne | Townhouse | 2 | $900,000 |
13437 | First Home Buyer | Approved | North Melbourne | Apartment | 3 | $1,200,000 |
23729 | First Home Buyer | Finance Required | North Melbourne | Apartment | 1 | $500,000 |
12477 | Downsizer | Finance Required | North Melbourne | Apartment | 2 | $650,000 |
22222 | First Home Buyer | Approved | North Melbourne | Apartment | 1 | $550,000 |
10111 | Downsizer | Approved | Docklands | Apartment | 2 | $700,000 |
24815 | Investor | Finance Required | Parkville | Apartment | 2 | $850,000 |
16984 | First Home Buyer | Finance Required | Port Melbourne | Townhouse | 3 | $1,700,000 |
27800 | Downsizer | Finance Required | Carlton North | Townhouse | 3 | $1,700,000 |
24038 | First Home Buyer | Finance Required | Carlton | Townhouse | 3 | $1,600,000 |
21059 | Investor | Approved | North Melbourne | Apartment | 3 | $1,000,000 |
24722 | Next Home Buyer | Approved | Carlton North | Apartment | 2 | $800,000 |
14342 | First Home Buyer | Finance Required | Carlton | Townhouse | 2 | $1,100,000 |
22202 | First Home Buyer | Approved | East Melbourne | Apartment | 1 | $600,000 |
11444 | Next Home Buyer | Finance Required | South Melbourne | Apartment | 3 | $1,150,000 |
18020 | First Home Buyer | Finance Required | Melbourne | Apartment | 3 | $1,400,000 |
23195 | Investor | Approved | West Melbourne | Apartment | 3 | $1,100,000 |
16245 | Downsizer | Approved | East Melbourne | Apartment | 2 | $1,000,000 |
13202 | First Home Buyer | Finance Required | Parkville | Apartment | 1 | $450,000 |
20524 | Downsizer | Finance Required | Parkville | Apartment | 1 | $450,000 |
10033 | Downsizer | Approved | Carlton North | Townhouse | 3 | $1,700,000 |
25347 | Investor | Cash | North Melbourne | Townhouse | 3 | $1,400,000 |
27231 | Downsizer | Approved | East Melbourne | Townhouse | 3 | $3,800,000 |
10943 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 3 | $1,500,000 |
22949 | First Home Buyer | Finance Required | North Melbourne | Apartment | 2 | $700,000 |
17215 | Investor | Finance Required | West Melbourne | Apartment | 3 | $1,200,000 |
24156 | Downsizer | Approved | Parkville | Apartment | 3 | $1,100,000 |
23141 | Next Home Buyer | Finance Required | Carlton North | Townhouse | 3 | $1,800,000 |
15421 | Investor | Finance Required | Parkville | Apartment | 1 | $550,000 |
Featured
Our Featured Properties has a wide selection of our most popular properties.
Want to explore more projects?
Check out these collections of related off-the-plan and new property developments nearby.
Alternatively, restart your search and view all projects in Victoria.