1244 Centre Road
Details
Project Information
Site Address | 1244 Centre Road, Clayton South, VIC 3169 |
---|---|
Price | Request an Update |
Property Type | Residential Townhouses |
Product Mix | 2 x 2 Bedroom and 2 x 3 Bedroom Townhouses |
Storeys | 2 |
Residences | 4 |
Project Status | Development Application Granted |
Estimated Completion | Early 2025 |
Suburb | Clayton South |
Local Government Area | City of Kingston |
Gallery
1244 Centre Road Gallery
Pre-Sale and Off-Market Properties
Join Australia's leading marketplace for pre-sale and off-market real estate developments.
1244 Centre Road Townhouses
Get the latest pricing, floor plan, and project updates for 1244 Centre Road.
Frequently Asked Questions about 1244 Centre Road Townhouses
What onsite amenities have been planned at 1244 Centre Road?
There are no plans to include any onsite amenities at 1244 Centre Road.
What mixed used spaces have been planned at 1244 Centre Road?
There are no plans for 1244 Centre Road to include mixed use spaces.
How many car park spaces will be available at 1244 Centre Road?
Townhouses at 1244 Centre Road will generally include a double car garage.
How many bicycle spaces will be available at 1244 Centre Road?
There are no plans for bicycle spaces at 1244 Centre Road.
How many motorbike spaces will be available at 1244 Centre Road?
There are no plans to include motorbike spaces at 1244 Centre Road.
What sort of internal sizes can be found at the 1244 Centre Road residences?
What is the total site area of 1244 Centre Road?
The total land or site area of 1244 Centre Road is approximately 790m².
What is the address of 1244 Centre Road?
The address of 1244 Centre Road is 1244 Centre Road, Clayton South, VIC 3169.
What is the starting price of residences at 1244 Centre Road?
What types of properties are available at 1244 Centre Road?
1244 Centre Road will be comprised entirely of residential townhouses.
What floor plan configurations are available at 1244 Centre Road?
1244 Centre Road has plans for townhouse configurations including 2-3 bed, 1+ bath, and 2 car park garage.
How many floor levels are there including the ground level at 1244 Centre Road?
1244 Centre Road has plans for townhouses with two floor levels including the ground level.
How many residences are there at 1244 Centre Road?
1244 Centre Road has plans to have a total of 4 townhouse residences.
What is the project status at 1244 Centre Road?
The development application approval has been granted for 1244 Centre Road.
What is the estimated completion date of 1244 Centre Road?
1244 Centre Road has an estimated completion of early 2025.
Which suburb is 1244 Centre Road located in?
1244 Centre Road is located within the suburb of Clayton South in the state of Victoria.
Which Local Government Area is 1244 Centre Road located in?
1244 Centre Road is located within the City of Kingston.
Tribes
Let our experienced real estate negotiators help you buy at the lowest price and the best terms.
Signup
Kingston Tribe
Join our community of buyers in the City of Kingston today.
Save thousands of dollars on your next property without the stress of negotiating on your own.
Buyer | Buyer Type | Finance | Suburb | Property Type | Bed | Price |
---|---|---|---|---|---|---|
1 | First Home Buyer | Approved | Aspendale | Apartment | 1 | $400,000 |
2 | Next Home Buyer | Approved | Aspendale Gardens | Apartment | 3 | $900,000 |
3 | First Home Buyer | Finance Required | Bonbeach | Townhouse, House, House and Land | 3 | $800,000 |
4 | First Home Buyer | Finance Required | Braeside | Apartment | 1 | $550,000 |
5 | First Home Buyer | Finance Required | Carrum | Townhouse, House and Land | 2 | $650,000 |
6 | Next Home Buyer | Finance Required | Chelsea | Apartment | 2 | $550,000 |
7 | First Home Buyer | Approved | Chelsea Heights | Apartment, House | 2 | $700,000 |
8 | Next Home Buyer | Finance Required | Cheltenham (Shared with the City of Bayside) | Townhouse, Apartment | 3 | $1,000,000 |
9 | First Home Buyer | Cash | Clarinda | House and Land, Townhouse | 2 | $750,000 |
10 | Downsizer | Finance Required | Clayton South | Townhouse | 2 | $650,000 |
11 | Downsizer | Finance Required | Dingley Village | Townhouse | 3 | $700,000 |
12 | Downsizer | Approved | Edithvale | Townhouse | 2 | $650,000 |
13 | Downsizer | Approved | Heatherton | Townhouse | 2 | $650,000 |
14 | Property Industry | Approved | Highett (Shared with the City of Bayside) | – | – | – |
15 | Investor | Cash | Mentone | Townhouse | 3 | $750,000 |
16 | Next Home Buyer | Approved | Moorabbin | Apartment | 3 | $2,000,000 |
17 | Property Industry | Approved | Mordialloc | – | – | – |
18 | First Home Buyer | Finance Required | Oakleigh South (Shared with the City of Monash) | Apartment, Townhouse, House | 2 | $650,000 |
19 | First Home Buyer | Finance Required | Parkdale | Townhouse, House | 3 | $1,500,000 |
20 | Next Home Buyer | Cash | Patterson Lakes | Townhouse, Apartment, House, House and Land | 4 | $1,500,000 |
21 | Investor | Finance Required | Waterways | Apartment | 2 | $450,000 |
22 | Investor | Finance Required | Apartment | 2 | $600,000 | |
23 | Next Home Buyer | Finance Required | Townhouse | 3 | $600,000 | |
24 | Next Home Buyer | Approved | Townhouse, House | 3 | $1,250,000 | |
25 | First Home Buyer | Approved | Apartment | 2 | $550,000 | |
26 | First Home Buyer | Cash | Apartment, Townhouse | 2 | $400,000 | |
27 | Property Industry | Approved | – | – | – | |
28 | Downsizer | Approved | Townhouse | 4 | $1,000,000 | |
29 | Next Home Buyer | Approved | Apartment | 1 | $450,000 | |
30 | First Home Buyer | Cash | Apartment | 3 | $1,250,000 | |
31 | Property Industry | Approved | – | – | – | |
32 | Investor | Cash | Townhouse, Apartment | 2 | $750,000 | |
33 | Next Home Buyer | Approved | Apartment | 3 | $900,000 | |
34 | Downsizer | Approved | Apartment | 2 | $750,000 | |
35 | First Home Buyer | Approved | Townhouse, Apartment, House | 4 | $550,000 | |
36 | First Home Buyer | Approved | Apartment, House | 3 | $800,000 | |
37 | Investor | Finance Required | Apartment | 2 | $550,000 | |
38 | Downsizer | Finance Required | Apartment | 3 | $2,500,000 | |
39 | Investor | Finance Required | Apartment | 2 | $500,000 | |
40 | Investor | Finance Required | Apartment, Townhouse | 3 | $1,250,000 | |
41 | Investor | Finance Required | Apartment | 1 | $400,000 | |
42 | Downsizer | Approved | Townhouse, Apartment | 3 | $1,250,000 | |
43 | First Home Buyer | Approved | Apartment | 3 | $1,500,000 | |
44 | Downsizer | Approved | Apartment | 3 | $1,000,000 | |
45 | Next Home Buyer | Approved | Townhouse, Apartment, House | 3 | $500,000 | |
46 | First Home Buyer | Approved | Apartment | 2 | $700,000 | |
47 | Next Home Buyer | Finance Required | Townhouse, Apartment | 3 | $1,000,000 | |
48 | First Home Buyer | Finance Required | House | 2 | $25,000,000 | |
49 | Next Home Buyer | Finance Required | Townhouse | 3 | $1,500,000 | |
50 | Next Home Buyer | Finance Required | Townhouse | 4 | $1,250,000 | |
51 | Investor | Approved | Apartment | 2 | $600,000 | |
52 | Collaborate | Finance Required | – | – | – | |
53 | Property Industry | Finance Required | – | – | – | |
54 | Investor | Finance Required | Apartment | 1 | $550,000 | |
55 | Next Home Buyer | Finance Required | Apartment | 4 | $2,500,000 | |
56 | First Home Buyer | Approved | Townhouse, House | 3 | $550,000 | |
57 | Downsizer | Approved | Apartment | 2 | $750,000 | |
58 | First Home Buyer | Approved | Apartment | 2 | $650,000 | |
59 | First Home Buyer | Approved | Townhouse, Apartment, House and Land | 1 | $600,000 | |
60 | Investor | Cash | Apartment | 2 | $600,000 | |
61 | First Home Buyer | Approved | Apartment | 2 | $700,000 | |
62 | First Home Buyer | Finance Required | Apartment | 2 | $800,000 | |
63 | First Home Buyer | Finance Required | Townhouse, House | 3 | $1,250,000 | |
64 | First Home Buyer | Finance Required | Townhouse, House | 3 | $900,000 | |
65 | Next Home Buyer | Finance Required | Townhouse, Apartment, House, House and Land | 2 | $550,000 | |
66 | Investor | Finance Required | Townhouse | 2 | $1,000,000 | |
67 | Downsizer | Finance Required | Townhouse, Apartment | 2 | $800,000 | |
68 | Downsizer | Approved | Townhouse, Apartment, House | 2 | $500,000 | |
69 | First Home Buyer | Approved | Townhouse, House, House and Land | 3 | $750,000 | |
70 | First Home Buyer | Approved | Apartment | 2 | $1,250,000 | |
71 | Downsizer | Approved | Apartment | 2 | $800,000 | |
72 | First Home Buyer | Approved | Apartment, Townhouse | 2 | $700,000 | |
73 | First Home Buyer | Approved | Apartment, Townhouse | 1 | $400,000 | |
74 | First Home Buyer | Approved | Apartment | 2 | $600,000 | |
75 | Downsizer | Approved | Townhouse | 3 | $1,250,000 | |
76 | Next Home Buyer | Cash | Townhouse, Apartment, House | 3 | $550,000 | |
77 | First Home Buyer | Approved | Townhouse, House | 3 | $1,250,000 | |
78 | Next Home Buyer | Approved | Apartment | 1 | $400,000 | |
79 | Next Home Buyer | Approved | Townhouse, House | 3 | $1,000,000 | |
80 | Downsizer | Finance Required | Apartment | 1 | $500,000 | |
81 | Investor | Finance Required | Apartment | 1 | $500,000 | |
82 | Investor | Finance Required | Apartment | 2 | $600,000 | |
83 | First Home Buyer | Finance Required | Townhouse | 2 | $700,000 | |
84 | First Home Buyer | Approved | Apartment | 2 | $700,000 | |
85 | Next Home Buyer | Finance Required | Townhouse | 4 | $1,750,000 | |
86 | Investor | Finance Required | Apartment | 1 | $550,000 | |
87 | Investor | Finance Required | Townhouse | 3 | $1,250,000 | |
88 | Property Industry | Finance Required | – | – | – | |
89 | First Home Buyer | Approved | Apartment | 2 | $650,000 | |
90 | First Home Buyer | Approved | Apartment | 1 | $400,000 | |
91 | First Home Buyer | Approved | Townhouse | 2 | $650,000 | |
92 | First Home Buyer | Approved | Townhouse | 2 | $650,000 | |
93 | Next Home Buyer | Cash | Townhouse, Apartment, House, House and Land | 3 | $750,000 | |
94 | Downsizer | Approved | Apartment, Townhouse | 4 | $900,000 | |
95 | Downsizer | Finance Required | Apartment | 3 | $1,000,000 | |
96 | Next Home Buyer | Approved | Townhouse, House, House and Land | 3 | $800,000 | |
97 | First Home Buyer | Approved | Apartment | 2 | $600,000 | |
98 | First Home Buyer | Finance Required | Townhouse, Apartment, House, House and Land | 2 | $650,000 | |
99 | First Home Buyer | Finance Required | Apartment | 2 | $600,000 | |
100 | Downsizer | Finance Required | Apartment | 2 | $800,000 | |
101 | Downsizer | Finance Required | Apartment | 2 | $550,000 | |
102 | Next Home Buyer | Approved | Apartment | 2 | $750,000 | |
103 | Next Home Buyer | Finance Required | Apartment | 2 | $900,000 | |
104 | First Home Buyer | Finance Required | House | 3 | $700,000 | |
105 | First Home Buyer | Approved | Townhouse, Apartment, House, House and Land | 3 | $1,250,000 | |
106 | Property Industry | Approved | – | – | – | |
107 | First Home Buyer | Finance Required | Apartment | 2 | $700,000 | |
108 | First Home Buyer | Finance Required | Apartment | 2 | $450,000 | |
109 | First Home Buyer | Cash | Apartment | 2 | $500,000 | |
110 | First Home Buyer | Finance Required | Apartment, Townhouse | 2 | $1,250,000 | |
111 | Investor | Approved | House | 4 | $5,000,000 | |
112 | First Home Buyer | Finance Required | Townhouse, Apartment, House | 1 | $600,000 | |
113 | Next Home Buyer | Finance Required | Townhouse | 3 | $2,000,000 | |
114 | First Home Buyer | Finance Required | Apartment, Townhouse, House | 2 | $800,000 | |
115 | First Home Buyer | Finance Required | Apartment | 1 | $450,000 | |
116 | Downsizer | Approved | Townhouse | 4 | $1,250,000 | |
117 | Next Home Buyer | Approved | Townhouse | 4 | $1,250,000 | |
118 | First Home Buyer | Approved | Apartment | 1 | $550,000 | |
119 | Next Home Buyer | Approved | House | 2 | $650,000 | |
120 | First Home Buyer | Approved | Townhouse, Apartment, House, House and Land | 3 | $650,000 | |
121 | First Home Buyer | Approved | Townhouse | 3 | $900,000 | |
122 | Next Home Buyer | Finance Required | Apartment | 2 | $550,000 | |
123 | First Home Buyer | Finance Required | Apartment | 1 | $400,000 | |
124 | First Home Buyer | Finance Required | Townhouse | 3 | $750,000 | |
125 | Investor | Finance Required | Townhouse | 3 | $1,000,000 | |
126 | First Home Buyer | Cash | Townhouse | 4 | $900,000 | |
127 | First Home Buyer | Approved | Apartment | 3 | $650,000 | |
128 | Next Home Buyer | Finance Required | Townhouse | 3 | $2,000,000 | |
129 | Property Industry | Finance Required | – | – | – | |
130 | Collaborate | Finance Required | – | – | – | |
131 | Downsizer | Finance Required | Townhouse | 4 | $1,250,000 | |
132 | Downsizer | Approved | Townhouse, House | 4 | $1,000,000 | |
133 | First Home Buyer | Finance Required | Townhouse | 3 | $1,000,000 | |
134 | Next Home Buyer | Finance Required | Townhouse | 1 | $2,500,000 | |
135 | Next Home Buyer | Finance Required | Townhouse | 3 | $1,000,000 | |
136 | First Home Buyer | Finance Required | Townhouse, House, House and Land | 2 | $750,000 | |
137 | First Home Buyer | Approved | Townhouse | 2 | $400,000 | |
138 | Investor | Approved | Townhouse | 1 | $400,000 | |
139 | Downsizer | Approved | Apartment | 2 | $900,000 | |
140 | Next Home Buyer | Approved | Apartment | 2 | $750,000 | |
141 | Investor | Cash | Apartment | 2 | $650,000 | |
142 | Property Industry | Approved | – | – | – | |
143 | Property Industry | Finance Required | – | – | – | |
144 | First Home Buyer | Finance Required | Townhouse, House, House and Land | 3 | $600,000 | |
145 | First Home Buyer | Finance Required | Townhouse | 3 | $1,000,000 | |
146 | Next Home Buyer | Finance Required | Townhouse, Apartment, House | 4 | $2,500,000 | |
147 | First Home Buyer | Approved | Apartment | 2 | $450,000 | |
148 | Downsizer | Approved | House | 3 | $1,500,000 | |
149 | Next Home Buyer | Finance Required | House, Apartment | 2 | $1,000,000 | |
150 | First Home Buyer | Finance Required | Apartment | 1 | $700,000 | |
151 | Next Home Buyer | Finance Required | Apartment | 2 | $500,000 | |
152 | First Home Buyer | Finance Required | Apartment, Townhouse | 2 | $450,000 | |
153 | Next Home Buyer | Approved | Townhouse, House | 3 | $700,000 | |
154 | First Home Buyer | Finance Required | Apartment | 1 | $500,000 | |
155 | First Home Buyer | Finance Required | Apartment | 3 | $5,000,000 | |
156 | First Home Buyer | Cash | Townhouse, Apartment, House | 2 | $550,000 | |
157 | Next Home Buyer | Finance Required | Townhouse | 4 | $1,000,000 | |
158 | Next Home Buyer | Approved | Apartment, Townhouse | 2 | $600,000 | |
159 | Investor | Approved | Townhouse | 3 | $1,250,000 | |
160 | Investor | Approved | Townhouse, Apartment | 2 | $650,000 | |
161 | First Home Buyer | Approved | Townhouse, Apartment, House, House and Land | 3 | $800,000 | |
162 | First Home Buyer | Finance Required | Apartment, House, House and Land | 2 | $600,000 | |
163 | Downsizer | Finance Required | Townhouse | 2 | $700,000 | |
164 | First Home Buyer | Finance Required | Apartment | 2 | $450,000 | |
165 | First Home Buyer | Finance Required | Townhouse | 2 | $500,000 | |
166 | First Home Buyer | Approved | Townhouse, House, House and Land | 4 | $2,500,000 | |
167 | Next Home Buyer | Finance Required | Townhouse | 4 | $2,000,000 | |
168 | First Home Buyer | Finance Required | Apartment | 2 | $700,000 | |
169 | Next Home Buyer | Finance Required | Apartment | 2 | $500,000 | |
170 | First Home Buyer | Finance Required | Apartment | 2 | $600,000 | |
171 | Next Home Buyer | Cash | Townhouse, House, House and Land | 4 | $900,000 | |
172 | First Home Buyer | Approved | Apartment, Townhouse | 2 | $500,000 | |
173 | First Home Buyer | Approved | Apartment, House | 2 | $700,000 | |
174 | First Home Buyer | Approved | House, House and Land | 4 | $1,000,000 | |
175 | First Home Buyer | Approved | Apartment | 2 | $650,000 | |
176 | First Home Buyer | Approved | Apartment, Townhouse | 2 | $750,000 | |
177 | First Home Buyer | Finance Required | Apartment | 2 | $750,000 | |
178 | First Home Buyer | Finance Required | Apartment | 2 | $500,000 | |
179 | Next Home Buyer | Finance Required | Townhouse, Apartment, House | 3 | $1,500,000 | |
180 | First Home Buyer | Finance Required | Apartment, House, House and Land | 2 | $800,000 | |
181 | First Home Buyer | Finance Required | Townhouse, Apartment, House | 2 | $550,000 | |
182 | Downsizer | Finance Required | Apartment | 2 | $800,000 | |
183 | Next Home Buyer | Approved | Apartment, Townhouse, House | 2 | $900,000 | |
184 | Investor | Approved | Townhouse, Apartment, House, House and Land | 2 | $400,000 | |
185 | First Home Buyer | Approved | Townhouse, House | 2 | $700,000 | |
186 | Next Home Buyer | Approved | Apartment | 2 | $900,000 | |
187 | Next Home Buyer | Cash | Apartment, Townhouse | 2 | $900,000 | |
188 | Next Home Buyer | Approved | Townhouse, House | 3 | $900,000 | |
189 | Downsizer | Approved | Apartment | 3 | $4,000,000 | |
190 | Investor | Approved | Apartment | 2 | $550,000 | |
191 | Downsizer | Cash | Apartment | 2 | $1,250,000 | |
192 | Investor | Approved | Townhouse | 4 | $650,000 | |
193 | First Home Buyer | Approved | Apartment | 1 | $400,000 | |
194 | First Home Buyer | Approved | Apartment | 3 | $750,000 | |
195 | Next Home Buyer | Approved | Apartment | 2 | $750,000 | |
196 | Investor | Finance Required | Apartment | 2 | $550,000 | |
197 | Next Home Buyer | Finance Required | Apartment | 2 | $750,000 | |
198 | First Home Buyer | Finance Required | Apartment | 2 | $700,000 | |
199 | First Home Buyer | Finance Required | Townhouse, Apartment, House, House and Land | 2 | $600,000 | |
200 | First Home Buyer | Finance Required | Apartment | 2 | $550,000 | |
201 | First Home Buyer | Approved | Townhouse, Apartment, House, House and Land | 3 | $650,000 | |
202 | Investor | Approved | Apartment | 3 | $1,750,000 | |
203 | First Home Buyer | Approved | Townhouse | 2 | $550,000 |
Featured
Our Featured Properties has a wide selection of our most popular properties.
Want to explore more projects?
Check out these collections of related off-the-plan and new property developments nearby.
Alternatively, restart your search and view all projects in Victoria.