Details

 

Project Information

Site Address261-271 Bridge Road, Richmond, VIC 3121
Site Address 2208-256 Church Street
Site Address 346 Cameron Street
PriceRequest an Update
Property TypeResidential Apartments
Product MixRequest an Update
StoreysUp to 11
Residences368
Project StatusConstruction Commenced
Estimated Completion Request an Update
SuburbRichmond
Local Government AreaCity of Yarra
 

Gallery

Richmond Plaza Redevelopment | Richmond Quarter Gallery

 

 

Richmond Plaza Redevelopment | Richmond Quarter - 261-271 Bridge Road, Richmond, VIC 3121

Get the latest pricing, floor plan, and project updates for Richmond Plaza Redevelopment | Richmond Quarter.

 
 
 

 

Richmond Plaza Redevelopment | Richmond Quarter Apartments


Floor plan configurations and pricing to be advised.

Customised residences available.


 

 

Location of Richmond Plaza Redevelopment | Richmond Quarter Richmond

4km northeast from Melbourne CBD

 
 

 

Frequently Asked Questions about Richmond Plaza Redevelopment | Richmond Quarter Apartments

What onsite amenities have been planned at Richmond Plaza Redevelopment | Richmond Quarter?

The onsite amenities at Richmond Plaza Redevelopment | Richmond Quarter will be confirmed at a later date. Request an Update

What mixed used spaces have been planned at Richmond Plaza Redevelopment | Richmond Quarter?

Richmond Plaza Redevelopment | Richmond Quarter will include mixed-use spaces such as a supermarket, offices, and shops.

How many car park spaces will be available at Richmond Plaza Redevelopment | Richmond Quarter?

There are plans for Richmond Plaza Redevelopment | Richmond Quarter to include 553 car spaces over 2 basement levels.

How many bicycle spaces will be available at Richmond Plaza Redevelopment | Richmond Quarter?

There are plans for 151 bicycle spaces at Richmond Plaza Redevelopment | Richmond Quarter.

How many motorbike spaces will be available at Richmond Plaza Redevelopment | Richmond Quarter?

There are plans for 23 motorbike spaces at Richmond Plaza Redevelopment | Richmond Quarter.

What sort of internal sizes can be found at the Richmond Plaza Redevelopment | Richmond Quarter residences?

What is the total site area of Richmond Plaza Redevelopment | Richmond Quarter?

The total land or site area of Richmond Plaza Redevelopment | Richmond Quarter is approximately 12840m².

How many buildings are there at Richmond Plaza Redevelopment | Richmond Quarter?

There are plans to include a total of 6 buildings at Richmond Plaza Redevelopment | Richmond Quarter.

What is the address of Richmond Plaza Redevelopment | Richmond Quarter?

The address of Richmond Plaza Redevelopment | Richmond Quarter is 261-271 Bridge Road, Richmond, VIC 3121.

What is the starting price at Richmond Plaza Redevelopment | Richmond Quarter?

What types of properties are available in Richmond Plaza Redevelopment | Richmond Quarter?

Richmond Plaza Redevelopment | Richmond Quarter will be comprised entirely of residential apartments.

What floor plan configurations are available at Richmond Plaza Redevelopment | Richmond Quarter?

How many floor levels are there including the ground level at Richmond Plaza Redevelopment | Richmond Quarter?

Richmond Plaza Redevelopment | Richmond Quarter will have up to 11 floor levels in total including the ground level.

How many residences are there at Richmond Plaza Redevelopment | Richmond Quarter?

Richmond Plaza Redevelopment | Richmond Quarter has plans to have a total of 368 apartment residences.

What is the project status at Richmond Plaza Redevelopment | Richmond Quarter?

Construction has commenced at Richmond Plaza Redevelopment | Richmond Quarter.

What is the estimated completion date of Richmond Plaza Redevelopment | Richmond Quarter?

Which suburb is Richmond Plaza Redevelopment | Richmond Quarter located in?

Richmond Plaza Redevelopment | Richmond Quarter is located within the suburb of Richmond in the state of Victoria.

Which Local Government Area is Richmond Plaza Redevelopment | Richmond Quarter located in?

Richmond Plaza Redevelopment | Richmond Quarter is located within the City of Yarra.

 

 

Buy With Us

Don’t Like Overpaying? Want Off-Market Property?

Not Sure What Questions To Ask? Uncertain Of Where The Risks Are?

We can help you refine search criteria, source properties, navigate the purchase process, conduct due diligence, negotiate on price, and buy on the best terms.

 
 
 


Want to explore more projects?

Check out these collections of related off-the-plan and new property developments nearby.

Alternatively, restart your search and view all projects in Victoria.


Apartments in Richmond


Projects in Richmond


Apartments in the City of Yarra


Previous
Previous

39 Wentworth Avenue

Next
Next

1 Torrington Street