Hays Place
Details
Project Information
Site Address | 1-3 Hays Place, Geelong, VIC 3220 |
---|---|
Price | Request an Update |
Property Type | Residential Apartments |
Product Mix | 6 x 1 Bedroom, 26 x 2 Bedroom, and 31 x 3 Bedroom Apartments |
Storeys | 14 |
Residences | 63 |
Project Status | Site For Sale |
Estimated Completion | Not Applicable |
Suburb | Geelong |
Local Government Area | City of Greater Geelong |
Gallery
Hays Place Gallery
Pre-Sale and Off-Market Properties
Join Australia's leading marketplace for pre-sale and off-market real estate developments.
Hays Place Apartments
Get the latest pricing, floor plan, and project updates for Hays Place.
Frequently Asked Questions about Hays Place Apartments
What onsite amenities have been planned at Hays Place?
The onsite amenities at Hays Place will be confirmed at a later date. Request an Update
What mixed used spaces have been planned at Hays Place?
Hays Place will include mixed-use spaces such as:
How many car park spaces will be available at Hays Place?
Hays Place have plans to include 7 basement car spaces.
How many bicycle spaces will be available at Hays Place?
Hays Place has plans for 48 bicycle spaces.
How many motorbike spaces will be available at Hays Place?
There are no plans to include motorbike spaces at Hays Place.
What sort of internal sizes can be found at the Hays Place residences?
What is the total site area of Hays Place?
The total land or site area of Hays Place is approximately 760m².
How many buildings are there at Hays Place?
There are plans to include a total of 1 building at Hays Place.
What is the address of Hays Place?
The address of Hays Place is 1-3 Hays Place, Geelong, VIC 3220.
What is the starting price at Hays Place?
What types of properties are available in Hays Place?
Hays Place will be comprised entirely of residential apartments.
What floor plan configurations are available at Hays Place?
Hays Place will have options including:
- 1-3 bed
- 1-2 bath
- 1+ car park space
How many floor levels are there including the ground level at Hays Place?
Hays Place will have 14 floor levels in total including the ground level.
How many residences are there at Hays Place?
Hays Place has plans to have a total of 63 apartment residences.
What is the project status at Hays Place?
The Hays Place is currently for sale.
What is the estimated completion date of Hays Place?
There is no estimated completion date for Hays Place because the site is currently for sale.
Which suburb is Hays Place located in?
Hays Place is located within the suburb of Geelong in the state of Victoria.
Which Local Government Area is Hays Place located in?
Hays Place is located within the City of Greater Geelong.
Tribes
Let our experienced real estate negotiators help you buy at the lowest price and the best terms.
Signup
Greater Geelong Tribe
Join our community of buyers in the City of Greater Geelong today.
Save thousands of dollars on your next property without the stress of negotiating on your own.
Buyer | Buyer Type | Finance | Suburb | Property Type | Bed | Price |
---|---|---|---|---|---|---|
23390 | First Home Buyer | Approved | North Melbourne | Apartment | 1 | $490,000 |
27231 | Downsizer | Approved | East Melbourne | Townhouse | 3 | $3,290,000 |
17416 | Investor | Approved | North Melbourne | Townhouse | 2 | $940,000 |
22222 | First Home Buyer | Approved | North Melbourne | Apartment | 1 | $490,000 |
13217 | Next Home Buyer | Finance Required | Carlton North | Townhouse | 4 | $2,910,000 |
14664 | Investor | Approved | Carlton | Townhouse | 2 | $1,110,000 |
27469 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 4 | $1,920,000 |
15870 | Investor | Approved | Parkville | Townhouse | 3 | $2,010,000 |
17314 | First Home Buyer | Finance Required | East Melbourne | Apartment | 3 | $2,640,000 |
17842 | First Home Buyer | Approved | Port Melbourne | Townhouse | 2 | $1,330,000 |
23863 | Downsizer | Finance Required | Melbourne | Apartment | 3 | $1,230,000 |
24964 | Investor | Finance Required | West Melbourne | Apartment | 3 | $1,190,000 |
19887 | First Home Buyer | Finance Required | Parkville | Apartment | 2 | $730,000 |
14342 | First Home Buyer | Finance Required | Carlton | Townhouse | 2 | $1,080,000 |
23763 | Downsizer | Approved | East Melbourne | Townhouse | 3 | $3,320,000 |
25266 | First Home Buyer | Approved | Port Melbourne | Townhouse | 3 | $1,770,000 |
27800 | Downsizer | Finance Required | Carlton North | Townhouse | 3 | $1,680,000 |
16380 | First Home Buyer | Approved | Melbourne | Apartment | 1 | $510,000 |
15883 | Downsizer | Approved | Melbourne | Apartment | 3 | $1,310,000 |
13644 | Next Home Buyer | Approved | Carlton | Apartment | 2 | $720,000 |
17805 | Next Home Buyer | Finance Required | North Melbourne | Townhouse | 4 | $1,960,000 |
14838 | Downsizer | Finance Required | East Melbourne | Apartment | 2 | $1,030,000 |
13253 | First Home Buyer | Finance Required | Carlton North | Townhouse | 2 | $1,380,000 |
24038 | First Home Buyer | Finance Required | Carlton | Townhouse | 3 | $1,620,000 |
15618 | First Home Buyer | Cash | Melbourne | Apartment | 3 | $1,260,000 |
16965 | Investor | Approved | Parkville | Apartment | 3 | $1,130,000 |
17095 | Investor | Finance Required | Carlton North | Townhouse | 3 | $1,760,000 |
12687 | Investor | Finance Required | North Melbourne | Apartment | 2 | $720,000 |
16829 | First Home Buyer | Approved | North Melbourne | Apartment | 3 | $1,070,000 |
10096 | First Home Buyer | Approved | Port Melbourne | Apartment | 1 | $540,000 |
16303 | First Home Buyer | Approved | Carlton | Apartment | 3 | $1,020,000 |
19537 | Next Home Buyer | Approved | Port Melbourne | Townhouse | 3 | $1,830,000 |
14586 | Downsizer | Approved | Port Melbourne | Apartment | 3 | $1,510,000 |
25636 | Next Home Buyer | Finance Required | Carlton | Townhouse | 3 | $1,650,000 |
21216 | Next Home Buyer | Approved | Port Melbourne | Townhouse | 4 | $2,430,000 |
11812 | Investor | Approved | Port Melbourne | Townhouse | 2 | $1,340,000 |
10943 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 3 | $1,500,000 |
27221 | Downsizer | Finance Required | Parkville | Apartment | 2 | $720,000 |
14076 | Downsizer | Approved | Carlton North | Apartment | 2 | $750,000 |
11854 | Next Home Buyer | Finance Required | South Melbourne | Apartment | 3 | $1,000,000 |
16245 | Downsizer | Approved | East Melbourne | Apartment | 2 | $1,020,000 |
19029 | First Home Buyer | Cash | East Melbourne | Apartment | 2 | $1,060,000 |
21064 | Downsizer | Approved | North Melbourne | Apartment | 3 | $1,080,000 |
22098 | Downsizer | Approved | North Melbourne | Apartment | 2 | $690,000 |
25041 | First Home Buyer | Approved | West Melbourne | Apartment | 1 | $450,000 |
16732 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 3 | $1,480,000 |
19801 | First Home Buyer | Finance Required | East Melbourne | Apartment | 3 | $2,610,000 |
11707 | Next Home Buyer | Finance Required | North Melbourne | Townhouse | 4 | $1,900,000 |
11786 | Next Home Buyer | Approved | Parkville | Townhouse | 3 | $2,060,000 |
10305 | Downsizer | Approved | East Melbourne | Apartment | 2 | $1,040,000 |
13039 | First Home Buyer | Finance Required | North Melbourne | Apartment | 2 | $680,000 |
23404 | Investor | Finance Required | North Melbourne | Townhouse | 2 | $950,000 |
20363 | Next Home Buyer | Finance Required | East Melbourne | Apartment | 3 | $2,670,000 |
25010 | Next Home Buyer | Cash | Docklands | Apartment | 2 | $720,000 |
21184 | First Home Buyer | Finance Required | Carlton | Townhouse | 3 | $1,600,000 |
24815 | Investor | Finance Required | Parkville | Apartment | 2 | $760,000 |
20655 | Downsizer | Cash | Carlton | Townhouse | 2 | $1,160,000 |
17514 | Downsizer | Approved | Carlton | Apartment | 2 | $720,000 |
18458 | Next Home Buyer | Approved | West Melbourne | Apartment | 2 | $650,000 |
12977 | Next Home Buyer | Approved | Carlton North | Apartment | 2 | $710,000 |
13627 | Next Home Buyer | Cash | Parkville | Apartment | 3 | $1,150,000 |
17215 | Investor | Finance Required | West Melbourne | Apartment | 3 | $1,170,000 |
18412 | First Home Buyer | Approved | Elwood | Apartment | 1 | $490,000 |
24369 | First Home Buyer | Finance Required | Port Melbourne | Apartment | 1 | $530,000 |
16984 | First Home Buyer | Finance Required | Port Melbourne | Townhouse | 3 | $1,740,000 |
18197 | First Home Buyer | Finance Required | Parkville | Apartment | 1 | $470,000 |
23729 | First Home Buyer | Finance Required | North Melbourne | Apartment | 1 | $500,000 |
26007 | Downsizer | Finance Required | Docklands | Apartment | 2 | $740,000 |
21933 | First Home Buyer | Finance Required | Melbourne | Apartment | 1 | $520,000 |
24154 | First Home Buyer | Approved | Melbourne | Apartment | 1 | $530,000 |
24171 | Investor | Approved | Carlton | Apartment | 2 | $690,000 |
13721 | Next Home Buyer | Approved | North Melbourne | Townhouse | 4 | $1,980,000 |
21334 | First Home Buyer | Finance Required | Carlton | Townhouse | 3 | $1,640,000 |
10033 | Downsizer | Approved | Carlton North | Townhouse | 3 | $1,700,000 |
16507 | Downsizer | Finance Required | Port Melbourne | Apartment | 2 | $740,000 |
10148 | Investor | Approved | Port Melbourne | Townhouse | 4 | $2,380,000 |
25872 | First Home Buyer | Approved | Elwood | Apartment | 1 | $480,000 |
11031 | Next Home Buyer | Approved | North Melbourne | Townhouse | 4 | $2,010,000 |
18896 | Investor | Finance Required | Port Melbourne | Apartment | 2 | $780,000 |
24895 | Downsizer | Finance Required | Melbourne | Apartment | 3 | $1,300,000 |
24099 | Investor | Approved | Carlton | Apartment | 3 | $1,070,000 |
24081 | First Home Buyer | Finance Required | Port Melbourne | Apartment | 2 | $750,000 |
23195 | Investor | Approved | West Melbourne | Apartment | 3 | $1,130,000 |
10111 | Downsizer | Approved | Docklands | Apartment | 2 | $730,000 |
10761 | First Home Buyer | Approved | Parkville | Apartment | 3 | $1,190,000 |
11913 | First Home Buyer | Approved | Carlton | Townhouse | 2 | $1,100,000 |
23085 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 2 | $960,000 |
21279 | Investor | Finance Required | Docklands | Apartment | 1 | $520,000 |
13659 | Downsizer | Approved | Melbourne | Apartment | 2 | $730,000 |
19910 | Investor | Finance Required | Port Melbourne | Townhouse | 2 | $1,300,000 |
23617 | First Home Buyer | Finance Required | South Melbourne | Apartment | 3 | $1,010,000 |
12661 | First Home Buyer | Finance Required | Docklands | Apartment | 3 | $1,350,000 |
13452 | First Home Buyer | Approved | West Melbourne | Apartment | 3 | $1,150,000 |
25923 | Downsizer | Approved | East Melbourne | Townhouse | 3 | $3,180,000 |
20237 | First Home Buyer | Approved | East Melbourne | Townhouse | 3 | $3,390,000 |
13929 | Downsizer | Approved | Port Melbourne | Townhouse | 4 | $2,300,000 |
23177 | Next Home Buyer | Cash | Port Melbourne | Apartment | 3 | $1,570,000 |
16569 | First Home Buyer | Approved | East Melbourne | Townhouse | 3 | $3,220,000 |
25181 | First Home Buyer | Approved | Parkville | Apartment | 2 | $740,000 |
26113 | First Home Buyer | Approved | Carlton | Apartment | 3 | $1,030,000 |
23928 | Investor | Approved | Carlton North | Apartment | 2 | $730,000 |
12172 | Next Home Buyer | Approved | Carlton | Townhouse | 2 | $1,180,000 |
10234 | First Home Buyer | Approved | Carlton North | Townhouse | 3 | $1,720,000 |
11444 | Next Home Buyer | Finance Required | South Melbourne | Apartment | 3 | $1,030,000 |
23141 | Next Home Buyer | Finance Required | Carlton North | Townhouse | 3 | $1,740,000 |
27622 | First Home Buyer | Approved | Carlton North | Townhouse | 2 | $1,350,000 |
10815 | First Home Buyer | Finance Required | Port Melbourne | Townhouse | 2 | $1,320,000 |
28107 | Next Home Buyer | Approved | Port Melbourne | Townhouse | 2 | $1,360,000 |
24719 | Investor | Cash | Docklands | Apartment | 1 | $530,000 |
18878 | Investor | Cash | East Melbourne | Apartment | 1 | $580,000 |
19609 | Investor | Cash | Elwood | Apartment | 1 | $470,000 |
18201 | Investor | Finance Required | North Melbourne | Apartment | 3 | $1,050,000 |
15557 | Downsizer | Approved | West Melbourne | Apartment | 3 | $1,190,000 |
10872 | Next Home Buyer | Approved | Parkville | Townhouse | 3 | $1,990,000 |
25864 | Investor | Finance Required | Port Melbourne | Apartment | 1 | $570,000 |
27411 | First Home Buyer | Approved | Melbourne | Apartment | 1 | $520,000 |
16306 | Downsizer | Finance Required | East Melbourne | Townhouse | 3 | $3,140,000 |
22949 | First Home Buyer | Finance Required | North Melbourne | Apartment | 2 | $720,000 |
27525 | First Home Buyer | Approved | North Melbourne | Apartment | 1 | $480,000 |
26353 | Investor | Cash | West Melbourne | Apartment | 1 | $440,000 |
17988 | Investor | Finance Required | West Melbourne | Apartment | 2 | $670,000 |
13202 | First Home Buyer | Finance Required | Parkville | Apartment | 1 | $470,000 |
24908 | Investor | Finance Required | East Melbourne | Apartment | 3 | $2,780,000 |
13862 | Next Home Buyer | Approved | Carlton North | Townhouse | 4 | $2,790,000 |
12477 | Downsizer | Finance Required | North Melbourne | Apartment | 2 | $690,000 |
12367 | Next Home Buyer | Finance Required | North Melbourne | Townhouse | 4 | $1,940,000 |
17517 | First Home Buyer | Finance Required | Docklands | Apartment | 1 | $520,000 |
16327 | Next Home Buyer | Approved | Port Melbourne | Townhouse | 4 | $2,480,000 |
22641 | First Home Buyer | Cash | Carlton | Apartment | 2 | $690,000 |
19297 | First Home Buyer | Approved | Port Melbourne | Apartment | 2 | $770,000 |
24717 | First Home Buyer | Approved | Port Melbourne | Apartment | 1 | $540,000 |
17310 | Next Home Buyer | Finance Required | Docklands | Apartment | 3 | $1,360,000 |
23364 | Investor | Finance Required | Port Melbourne | Townhouse | 2 | $1,420,000 |
17940 | Downsizer | Approved | North Melbourne | Apartment | 3 | $1,030,000 |
24722 | Next Home Buyer | Approved | Carlton North | Apartment | 2 | $750,000 |
19039 | Investor | Finance Required | East Melbourne | Apartment | 3 | $2,700,000 |
14063 | Downsizer | Approved | Docklands | Apartment | 2 | $740,000 |
22422 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 2 | $1,010,000 |
11878 | First Home Buyer | Approved | West Melbourne | Apartment | 1 | $470,000 |
24156 | Downsizer | Approved | Parkville | Apartment | 3 | $1,140,000 |
23107 | Investor | Cash | Carlton | Apartment | 2 | $700,000 |
16754 | Investor | Cash | Carlton North | Apartment | 2 | $740,000 |
24373 | First Home Buyer | Cash | South Melbourne | Apartment | 3 | $980,000 |
19435 | Downsizer | Approved | Port Melbourne | Apartment | 3 | $1,540,000 |
20524 | Downsizer | Finance Required | Parkville | Apartment | 1 | $460,000 |
13222 | Next Home Buyer | Approved | Carlton | Townhouse | 3 | $1,580,000 |
12586 | First Home Buyer | Approved | East Melbourne | Apartment | 1 | $570,000 |
20868 | Investor | Cash | West Melbourne | Apartment | 2 | $650,000 |
12256 | First Home Buyer | Cash | Docklands | Apartment | 2 | $760,000 |
28187 | First Home Buyer | Approved | Parkville | Apartment | 1 | $480,000 |
14242 | Next Home Buyer | Cash | Port Melbourne | Apartment | 3 | $1,520,000 |
28750 | First Home Buyer | Approved | Parkville | Townhouse | 3 | $2,040,000 |
21403 | Next Home Buyer | Approved | North Melbourne | Townhouse | 4 | $2,050,000 |
13118 | First Home Buyer | Approved | Port Melbourne | Apartment | 1 | $560,000 |
15936 | First Home Buyer | Approved | Carlton | Townhouse | 2 | $1,130,000 |
27277 | Downsizer | Approved | West Melbourne | Apartment | 3 | $1,140,000 |
19919 | Next Home Buyer | Finance Required | East Melbourne | Apartment | 3 | $2,750,000 |
15298 | First Home Buyer | Finance Required | Parkville | Townhouse | 3 | $1,950,000 |
11298 | First Home Buyer | Approved | Docklands | Apartment | 1 | $530,000 |
16632 | First Home Buyer | Approved | Parkville | Apartment | 3 | $1,170,000 |
28598 | Investor | Finance Required | Melbourne | Apartment | 2 | $760,000 |
15039 | Investor | Approved | West Melbourne | Apartment | 2 | $640,000 |
13865 | Downsizer | Finance Required | Melbourne | Apartment | 2 | $740,000 |
26897 | First Home Buyer | Finance Required | Docklands | Apartment | 3 | $1,330,000 |
13241 | First Home Buyer | Finance Required | Docklands | Apartment | 3 | $1,410,000 |
24523 | Investor | Approved | North Melbourne | Apartment | 3 | $1,070,000 |
12040 | Investor | Finance Required | Melbourne | Apartment | 1 | $510,000 |
15421 | Investor | Finance Required | Parkville | Apartment | 1 | $490,000 |
26538 | First Home Buyer | Approved | Port Melbourne | Apartment | 3 | $1,570,000 |
20501 | Downsizer | Cash | Port Melbourne | Townhouse | 4 | $2,350,000 |
21154 | Investor | Approved | Port Melbourne | Townhouse | 3 | $1,750,000 |
10978 | Investor | Finance Required | South Melbourne | Apartment | 3 | $1,030,000 |
26519 | Downsizer | Finance Required | Carlton | Apartment | 3 | $1,050,000 |
13945 | First Home Buyer | Approved | Docklands | Apartment | 1 | $540,000 |
16764 | Next Home Buyer | Finance Required | Carlton North | Townhouse | 4 | $2,880,000 |
10573 | Next Home Buyer | Approved | East Melbourne | Townhouse | 3 | $3,460,000 |
25347 | Investor | Cash | North Melbourne | Townhouse | 3 | $1,450,000 |
10422 | First Home Buyer | Finance Required | East Melbourne | Apartment | 1 | $570,000 |
17038 | Investor | Cash | Port Melbourne | Apartment | 1 | $550,000 |
21059 | Investor | Approved | North Melbourne | Apartment | 3 | $1,020,000 |
27316 | Investor | Approved | Port Melbourne | Apartment | 3 | $1,490,000 |
24657 | First Home Buyer | Approved | East Melbourne | Townhouse | 3 | $3,250,000 |
22202 | First Home Buyer | Approved | East Melbourne | Apartment | 1 | $590,000 |
21204 | Investor | Finance Required | Docklands | Apartment | 3 | $1,380,000 |
27982 | Downsizer | Approved | North Melbourne | Apartment | 2 | $720,000 |
22552 | First Home Buyer | Cash | South Melbourne | Apartment | 3 | $990,000 |
15652 | First Home Buyer | Finance Required | Melbourne | Apartment | 3 | $1,270,000 |
24600 | First Home Buyer | Approved | North Melbourne | Townhouse | 2 | $980,000 |
20703 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 2 | $990,000 |
21018 | Downsizer | Approved | Elwood | Apartment | 1 | $460,000 |
20304 | Next Home Buyer | Approved | Carlton | Apartment | 2 | $680,000 |
27433 | Investor | Approved | Port Melbourne | Townhouse | 4 | $2,320,000 |
20151 | Downsizer | Approved | Melbourne | Apartment | 3 | $1,240,000 |
17454 | Investor | Cash | Elwood | Apartment | 1 | $470,000 |
16144 | Investor | Finance Required | Carlton | Apartment | 3 | $1,040,000 |
12604 | First Home Buyer | Approved | Carlton North | Townhouse | 4 | $2,850,000 |
12249 | First Home Buyer | Finance Required | Melbourne | Apartment | 2 | $770,000 |
27463 | Next Home Buyer | Approved | Port Melbourne | Townhouse | 4 | $2,400,000 |
22552 | First Home Buyer | Finance Required | Port Melbourne | Townhouse | 2 | $1,390,000 |
24842 | Investor | Approved | Carlton North | Townhouse | 4 | $2,950,000 |
23444 | First Home Buyer | Finance Required | Port Melbourne | Apartment | 2 | $760,000 |
15946 | First Home Buyer | Approved | North Melbourne | Townhouse | 2 | $970,000 |
13437 | First Home Buyer | Approved | North Melbourne | Apartment | 3 | $1,040,000 |
13496 | Next Home Buyer | Cash | East Melbourne | Apartment | 2 | $1,010,000 |
22878 | First Home Buyer | Finance Required | East Melbourne | Apartment | 3 | $2,750,000 |
23369 | Investor | Finance Required | North Melbourne | Apartment | 1 | $500,000 |
28305 | First Home Buyer | Finance Required | Parkville | Apartment | 2 | $740,000 |
13884 | First Home Buyer | Finance Required | Melbourne | Apartment | 2 | $740,000 |
19189 | Next Home Buyer | Cash | Port Melbourne | Townhouse | 3 | $1,810,000 |
10562 | Investor | Finance Required | Carlton North | Townhouse | 2 | $1,360,000 |
18020 | First Home Buyer | Finance Required | Melbourne | Apartment | 3 | $1,300,000 |
13153 | First Home Buyer | Finance Required | North Melbourne | Townhouse | 3 | $1,510,000 |
15158 | Investor | Approved | West Melbourne | Apartment | 1 | $450,000 |
25085 | Next Home Buyer | Cash | Melbourne | Apartment | 2 | $720,000 |
22069 | First Home Buyer | Approved | Port Melbourne | Apartment | 1 | $560,000 |
21638 | Next Home Buyer | Approved | Port Melbourne | Townhouse | 3 | $1,790,000 |
23400 | First Home Buyer | Approved | Melbourne | Apartment | 2 | $770,000 |
25559 | Downsizer | Cash | Parkville | Townhouse | 3 | $1,970,000 |
14607 | First Home Buyer | Finance Required | Docklands | Apartment | 3 | $1,410,000 |
24540 | First Home Buyer | Approved | North Melbourne | Apartment | 1 | $480,000 |
12451 | Downsizer | Approved | Carlton | Townhouse | 2 | $1,120,000 |
28676 | Investor | Finance Required | Melbourne | Apartment | 2 | $760,000 |
14587 | Downsizer | Finance Required | North Melbourne | Apartment | 2 | $700,000 |
11391 | Downsizer | Approved | Carlton North | Townhouse | 4 | $2,820,000 |
26187 | Downsizer | Approved | Carlton | Townhouse | 2 | $1,070,000 |
11426 | Investor | Finance Required | Carlton North | Townhouse | 2 | $1,400,000 |
23743 | Investor | Finance Required | West Melbourne | Apartment | 2 | $670,000 |
11530 | First Home Buyer | Cash | Carlton North | Apartment | 2 | $720,000 |
24295 | First Home Buyer | Approved | Parkville | Apartment | 3 | $1,190,000 |
22932 | Investor | Approved | Port Melbourne | Townhouse | 2 | $1,290,000 |
28197 | First Home Buyer | Cash | Carlton North | Townhouse | 3 | $1,780,000 |
26636 | Investor | Cash | West Melbourne | Apartment | 1 | $460,000 |
23180 | Investor | Cash | Melbourne | Apartment | 1 | $530,000 |
25336 | First Home Buyer | Approved | North Melbourne | Townhouse | 3 | $1,460,000 |
15626 | Downsizer | Approved | West Melbourne | Apartment | 2 | $660,000 |
Featured
Our Featured Properties has a wide selection of our most popular properties.
Want to explore more projects?
Check out these collections of related off-the-plan and new property developments nearby.
Alternatively, restart your search and view all projects in Victoria.